Description
Main Technical Parameter
| Suitable for | Water gel viscosity3000-7000 cP |
| Suitable for syringe volume | 0.5ml,1ml,2.25ml,3ml,5ml,10ml,20ml |
| Filling precision | ≤ ±1% |
| Filling needle | 1 piece |
| Production speed | 600-1000 pieces/hour |
| Total power | 3.5KW |
| Compressed air | 0.55-0.75mpa 15L/S |
| Vacuum system | Need to be connected 6×10-2pa 15L/S vacuum pump |
| Overall dimension | 750L×750W×1600H mm
750L×750W×2100H mm(put the LAF Hood above) |
| Weight of basic machine | 850KG |







