Description
Main Technical Parameter
Suitable for | Suitable for water-base and poultice viscous liquid |
Syringe volume | 0.5-80 ml |
Filling volume | 0.1-80 ml |
Filling accuracy | ≤ ±1% |
Filling needle | 1piece |
Production speed | 2000-3000 pieces/hour |
Total power | 3.5KW |
Compressed air | 0.55-0.75mpa 20L/S |
Overall dimension | A area :2200L×1000W×2300H mm B area : 1400L×1450W×1800H mm |
The transport belt from A area to B ares is 3000-4000mm | |
weight | total weight 3000KG(unit weight ≦ 800KG) |