Description
Main Technical Parameter
Suitable for | Suitable for water-base and poultice viscous gel |
Syringe volume | 0.5;1;1.5;2.25;3;5;10;20ml |
Filling accuracy | ≤ ±1% |
Filling nozzles | 1 piece |
Speed | A:900-1200 pieces/hour
B:2000-3600 pieces/hour |
Total power | 3.5 Kw |
Compressed air | 0.55-0.75 Mpa 30L/S |
Vacuum pump | 6X10-2 Pa 15L/S 1.5Kw |
Overall dimension | A:1700L×950W×1800H(Laminar flow 2400) mm
B:3900L×1650W×1800H mm |
Weight of basic machine | total weight 3200KG(unit weight ≦ 900KG) |